New Nissan Rogue for Sale in Whitehorse
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
2024 ROGUE SV AWD
Internet Price: | $42,495 |
Finance from $272*($0 Down - Bi-weekly)
Lease from$254*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3BB0RW178179 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4963 |
City: | Whitehorse |
2024 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Rogue SL AWD
Internet Price: | $47,495 |
Finance from $280*($0 Down - Bi-weekly)
Lease from$261*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3CB6RW177102 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4941 |
City: | Whitehorse |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Rogue SV AWD
Internet Price: | $42,495 |
Finance from $272*($0 Down - Bi-weekly)
Lease from$254*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | JN8BT3BB7RW282457 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4987 |
City: | Whitehorse |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Rogue SV AWD
Internet Price: | $44,995 |
Finance from $288*($0 Down - Bi-weekly)
Lease from$268*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | JN8BT3BB8RW177524 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4988 |
City: | Whitehorse |
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Rogue S AWD
Internet Price: | $38,795 |
Finance from $249*($0 Down - Bi-weekly)
Lease from$240*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | JN8BT3AB7RW281570 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4996 |
City: | Whitehorse |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
2024 ROGUE SV AWD
Internet Price: | $42,495 |
Finance from $272*($0 Down - Bi-weekly)
Lease from$254*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | JN8BT3BB9RW181596 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5031 |
City: | Whitehorse |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Rogue SV AWD
Internet Price: | $44,995 |
Finance from $288*($0 Down - Bi-weekly)
Lease from$268*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | JN8BT3BB6RW286919 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5068 |
City: | Whitehorse |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Rogue SV AWD
Internet Price: | $44,995 |
Finance from $288*($0 Down - Bi-weekly)
Lease from$268*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | JN8BT3BB4RW181716 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5069 |
City: | Whitehorse |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Rogue SV AWD
Internet Price: | $44,995 |
Finance from $288*($0 Down - Bi-weekly)
Lease from$268*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | JN8BT3BB6RW287004 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5107 |
City: | Whitehorse |
Loading More Vehicles ...