New Cars, SUVs, Trucks for Sale in Whitehorse
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Rogue SV AWD
Internet Price: | $44,995 |
Finance from $288*($0 Down - Bi-weekly)
Lease from$268*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | JN8BT3BB6RW286919 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5068 |
City: | Whitehorse |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Rogue SV AWD
Internet Price: | $44,995 |
Finance from $288*($0 Down - Bi-weekly)
Lease from$268*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | JN8BT3BB4RW181716 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5069 |
City: | Whitehorse |
Versa S CVT
Internet Price: | $24,495 |
Finance from $170*($0 Down - Bi-weekly)
Lease from$175*(Bi-weekly)
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | 3N1CN8DV6RL912427 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5106 |
City: | Whitehorse |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Rogue SV AWD
Internet Price: | $44,995 |
Finance from $288*($0 Down - Bi-weekly)
Lease from$268*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | JN8BT3BB6RW287004 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5107 |
City: | Whitehorse |
2024 Nissan Kicks S 4dr Front-Wheel Drive
Kicks 1.6 S CVT
Internet Price: | $26,995 |
Finance from $176*($0 Down - Bi-weekly)
Lease from$170*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1CP5BV1RL568162 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5108 |
City: | Whitehorse |
2024 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Rogue SL AWD
Internet Price: | $46,995 |
Finance from $301*($0 Down - Bi-weekly)
Lease from$280*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | JN8BT3CB9RW178972 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5101 |
City: | Whitehorse |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Rogue SV AWD
Internet Price: | $44,995 |
Finance from $288*($0 Down - Bi-weekly)
Lease from$268*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | JN8BT3BB0RW286947 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5102 |
City: | Whitehorse |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Rogue SV AWD
Internet Price: | $42,495 |
Finance from $272*($0 Down - Bi-weekly)
Lease from$254*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | JN8BT3BBXRW182014 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5103 |
City: | Whitehorse |
2024 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Rogue SL AWD
Internet Price: | $46,995 |
Finance from $301*($0 Down - Bi-weekly)
Lease from$280*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Champagne |
VIN: | JN8BT3CB5RW181545 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5105 |
City: | Whitehorse |
Loading More Vehicles ...